The National Hockey League (NHL®), Chicago Blackhawks® and the St. Louis Blues® today jointly released the numerical rosters for the 2017 NHL Winter Classic Alumni Game. The outdoor game will take place Saturday, Dec. 31, at 1:30 p.m. CT at Busch Stadium.
| # | CHICAGO BLACKHAWKS ALUMNI | # | ST. LOUIS BLUES ALUMNI |
| 5 | Steve Konroyd | 1 | Mike Liut |
| 5 | Jack O’Callahan | 2 | Al MacInnis |
| 5 | Brent Sopel | 4 | Bruce Affleck |
| 8 | Steve Poapst | 5 | Garth Butcher |
| 10 | Reggie Kerr | 5 | Barrett Jackman |
| 10 | Brian Noonan | 6 | Larry Patey |
| 13 | Daniel Carcillo | 6 | Jamie Rivers |
| 15 | Jim Cummins | 7 | Keith Tkachuk |
| 19 | Kyle Calder | 10 | Dallas Drake |
| 19 | Troy Murray | 12 | Adam Oates |
| 22 | Jamal Mayers | 14 | Paul Cavallini |
| 22 | Grant Mulvey | 16 | Brett Hull |
| 26 | Dave Mackey | 17 | Gino Cavallini |
| 29 | Jimmy Waite | 19 | Scott Mellanby |
| 30 | Murray Bannerman | 21 | Jeff Brown |
| 33 | Adrian Aucoin | 24 | Bernie Federko |
| 33 | Reid Simpson | 26 | Peter Stastny |
| 37 | Adam Burish | 27 | Bryce Salvador |
| 40 | Darren Pang | 27 | Terry Yake |
| 55 | Eric Daze | 30 | Martin Brodeur |
| 55 | Ben Eager | 31 | Ed Staniowski |
| 39 | Kelly Chase | ||
| 44 | Chris Pronger | ||
| 48 | Scott Young | ||
| 50 | Chris Mason | ||
| 77 | Pierre Turgeon | ||
| 99 | Wayne Gretzky | ||
| COACHES | COACHES | ||
| Tony Esposito | Bob Plager | ||
| Cliff Koroll | Garry Unger | ||
| Red Berenson | |||
| Brian Sutter |
This roster is current as of Dec. 30 – additions or changes may be made leading up to the game. The Alumni Game will consist of three 20-minute periods (running time) and two 12-minute intermissions.